Further to Money on the Sidelines
According to the NVCA approximately $36 billion has been raised by venture funds in 2007 (see my blog titled Money on the Sidelines). This is a really big number, and I am not sure what is included.
Research into DowJones VentureSource indicates that (according to their methodology) the following is the money raised by VC funds in the last ten years.
| Investors | Funds | Total Raised (MM) | |
| 1998 | 175 | 194 | $23,828.64 |
| 1999 | 290 | 334 | $54,156.31 |
| 2000 | 404 | 437 | $78,353.32 |
| 2001 | 230 | 247 | $47,167.32 |
| 2002 | 107 | 111 | $12,368.85 |
| 2003 | 63 | 65 | $7,547.95 |
| 2004 | 96 | 104 | $16,779.37 |
| 2005 | 107 | 112 | $23,113.81 |
| 2006 | 85 | 86 | $24,811.91 |
| 2007 | 35 | 35 | $7,414.60 |
Any way you look at it a lot of money was raised in since 2003, and some of it is getting old. Without having an accurate fix on how much has been invested, it is impossible to know what is on the sidelines.
No comments yet
Start the discussion by using the form below